Get an instant ballpark for the most common Australian renovation jobs by size, finish and city. It’s a starting point — when you’re ready for a real number, do a one-minute camera walkthrough and get a line-by-line itemised quote you can hand to any tradie.
Pick the closest size to your bathroom.
Indicative standard-finish ranges at a capital-city baseline, GST inclusive. Use the calculator above to adjust for size, finish and your city.
| Job | Size | Typical range | Full guide |
|---|---|---|---|
| Bathroom renovation | Small (≤ 4 m²) | $15,000 – $22,000 | Read guide → |
| Medium (4–6 m²) | $22,000 – $35,000 | ||
| Large (6 m²+) | $35,000 – $55,000 | ||
| Kitchen renovation | Small / galley | $12,000 – $22,000 | Read guide → |
| Standard | $22,000 – $40,000 | ||
| Large / luxury | $40,000 – $75,000 | ||
| Interior painting | 1–2 rooms | $1,200 – $3,000 | Read guide → |
| Apartment / townhouse | $3,500 – $7,000 | ||
| Whole house | $6,000 – $14,000 | ||
| Fencing | Short (≤ 15 m) | $1,800 – $4,500 | Read guide → |
| Standard (15–40 m) | $4,500 – $12,000 | ||
| Large (40 m+) | $12,000 – $30,000 | ||
| Concrete driveway | Single (≤ 40 m²) | $4,000 – $9,000 | Read guide → |
| Standard (40–80 m²) | $8,000 – $16,000 | ||
| Large (80 m²+) | $16,000 – $35,000 | ||
| Ducted air conditioning | Apartment / small | $8,000 – $13,000 | Read guide → |
| Standard home | $11,000 – $18,000 | ||
| Large home | $16,000 – $28,000 | ||
| Timber / composite deck | Small (≤ 15 m²) | $4,000 – $9,000 | Read guide → |
| Standard (15–30 m²) | $8,000 – $18,000 | ||
| Large (30 m²+) | $16,000 – $40,000 | ||
| Solar & battery | 6.6 kW, no battery | $4,000 – $8,000 | Read guide → |
| 6.6 kW + battery | $12,000 – $20,000 | ||
| 10 kW + large battery | $18,000 – $32,000 |
Not sure how to read the quotes you get back? See how to compare tradie quotes and the questions to ask before you hire.